User Details
Payment Information
| Bank Name : | Bank of India VINUKONDA | Branch Address : | |||
|---|---|---|---|---|---|
| A/c Holder Name : | A/c Number : | 567710110002089 | IFSC Code : | BKID0005677 | |
| PhonePe No. : | 918179835452 | Google Pay No. : | 918179835452 | Paytm No. : | 918179835452 |
Add Fund Request List
Total Pending
0
Total Approved
2000
Total Rejected
0
| # | Request Amount | Request No. | Date | Status | Action |
|---|---|---|---|---|---|
| 1 | 500 | 278 | 2025-09-19 | ||
| 2 | 500 | 266 | 2025-09-18 | ||
| 3 | 500 | 260 | 2025-09-18 | ||
| 4 | 500 | 259 | 2025-09-17 |
Withdraw Fund Request List
Total Pending
1000
Total Approved
0
Total Rejected
0
| # | Request Amount | Request No. | Request Date | Status | Action |
|---|---|---|---|---|---|
| 1 | 1000 | 108 | 2025-09-18 | |
Bid History
| # | Game Name | Game Type | Session | Open Pana | Open Digits | Close Pana | Close Digits | Points | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SRIDEVI MORNING | Jodi Digit | Open | NA | 4 | NA | 6 | 10 | 2025-09-19 |
| 2 | SRIDEVI MORNING | Jodi Digit | Open | NA | 2 | NA | 8 | 10 | 2025-09-19 |
| 3 | SRIDEVI MORNING | Jodi Digit | Open | NA | 2 | NA | 1 | 10 | 2025-09-19 |
| 4 | SRIDEVI MORNING | Single Digit | Open | NA | 6 | NA | NA | 20 | 2025-09-19 |
| 5 | SRIDEVI MORNING | Single Digit | Open | NA | 5 | NA | NA | 20 | 2025-09-19 |
| 6 | SRIDEVI MORNING | Single Digit | Open | NA | 0 | NA | NA | 20 | 2025-09-19 |
| 7 | SRIDEVI MORNING | Jodi Digit | Open | NA | 5 | NA | 8 | 10 | 2025-09-19 |
| 8 | SRIDEVI MORNING | Jodi Digit | Open | NA | 5 | NA | 2 | 10 | 2025-09-19 |
| 9 | SRIDEVI MORNING | Jodi Digit | Open | NA | 6 | NA | 7 | 10 | 2025-09-19 |
| 10 | SRIDEVI MORNING | Jodi Digit | Open | NA | 6 | NA | 4 | 10 | 2025-09-19 |
| 11 | SRIDEVI MORNING | Jodi Digit | Open | NA | 0 | NA | 1 | 10 | 2025-09-19 |
| 12 | SRIDEVI MORNING | Jodi Digit | Open | NA | 0 | NA | 3 | 10 | 2025-09-19 |
| 13 | SRIDEVI MORNING | Jodi Digit | Open | NA | 7 | NA | 1 | 10 | 2025-09-19 |
| 14 | SRIDEVI MORNING | Jodi Digit | Open | NA | 6 | NA | 1 | 10 | 2025-09-19 |
| 15 | SRIDEVI MORNING | Jodi Digit | Open | NA | 5 | NA | 7 | 10 | 2025-09-19 |
| 16 | SRIDEVI MORNING | Jodi Digit | Open | NA | 1 | NA | 2 | 10 | 2025-09-19 |
| 17 | SRIDEVI MORNING | Jodi Digit | Open | NA | 1 | NA | 8 | 10 | 2025-09-19 |
| 18 | KALYAN | Single Pana | Close | NA | NA | 480 | NA | 40 | 2025-09-18 |
| 19 | KALYAN | Single Digit | Close | NA | NA | NA | 2 | 20 | 2025-09-18 |
| 20 | KALYAN | Single Digit | Close | NA | NA | NA | 9 | 20 | 2025-09-18 |
| 21 | KALYAN | Single Digit | Close | NA | NA | NA | 8 | 20 | 2025-09-18 |
| 22 | KALYAN | Double Pana | Open | 445 | NA | NA | NA | 50 | 2025-09-18 |
| 23 | KALYAN | Double Pana | Open | 445 | NA | NA | NA | 50 | 2025-09-18 |
| 24 | KALYAN | Single Pana | Open | 168 | NA | NA | NA | 20 | 2025-09-18 |
| 25 | KALYAN | Single Pana | Open | 168 | NA | NA | NA | 20 | 2025-09-18 |
| 26 | KALYAN | Single Digit | Open | NA | 5 | NA | NA | 100 | 2025-09-18 |
| 27 | KALYAN | Single Digit | Open | NA | 4 | NA | NA | 100 | 2025-09-18 |
| 28 | KALYAN | Single Digit | Open | NA | 3 | NA | NA | 100 | 2025-09-18 |
| 29 | KALYAN | Single Digit | Open | NA | 5 | NA | NA | 100 | 2025-09-18 |
| 30 | KALYAN | Single Digit | Open | NA | 4 | NA | NA | 100 | 2025-09-18 |
| 31 | KALYAN | Single Digit | Open | NA | 3 | NA | NA | 100 | 2025-09-18 |
| 32 | KALYAN | Jodi Digit | Open | NA | 5 | NA | 2 | 20 | 2025-09-18 |
| 33 | KALYAN | Jodi Digit | Open | NA | 5 | NA | 3 | 20 | 2025-09-18 |
| 34 | KALYAN | Jodi Digit | Open | NA | 5 | NA | 4 | 20 | 2025-09-18 |
| 35 | KALYAN | Jodi Digit | Open | NA | 4 | NA | 5 | 20 | 2025-09-18 |
| 36 | KALYAN | Jodi Digit | Open | NA | 4 | NA | 2 | 20 | 2025-09-18 |
| 37 | KALYAN | Jodi Digit | Open | NA | 3 | NA | 5 | 20 | 2025-09-18 |
| 38 | KALYAN | Jodi Digit | Open | NA | 3 | NA | 4 | 20 | 2025-09-18 |
| 39 | KALYAN | Jodi Digit | Open | NA | 2 | NA | 1 | 20 | 2025-09-18 |
| 40 | MILAN DAY | Double Pana | Open | 445 | NA | NA | NA | 20 | 2025-09-18 |
| 41 | MILAN DAY | Single Pana | Open | 780 | NA | NA | NA | 50 | 2025-09-18 |
| 42 | MILAN DAY | Single Pana | Open | 257 | NA | NA | NA | 50 | 2025-09-18 |
| 43 | MILAN DAY | Single Digit | Open | NA | 4 | NA | NA | 100 | 2025-09-18 |
| 44 | MILAN DAY | Single Digit | Open | NA | 5 | NA | NA | 100 | 2025-09-18 |
| 45 | MILAN DAY | Jodi Digit | Open | NA | 5 | NA | 4 | 20 | 2025-09-18 |
| 46 | MILAN DAY | Jodi Digit | Open | NA | 5 | NA | 3 | 20 | 2025-09-18 |
| 47 | MILAN DAY | Jodi Digit | Open | NA | 5 | NA | 2 | 20 | 2025-09-18 |
| 48 | MILAN DAY | Jodi Digit | Open | NA | 4 | NA | 3 | 20 | 2025-09-18 |
| 49 | MILAN DAY | Jodi Digit | Open | NA | 4 | NA | 5 | 20 | 2025-09-18 |
| 50 | MILAN DAY | Jodi Digit | Open | NA | 4 | NA | 2 | 20 | 2025-09-18 |
| 51 | MILAN DAY | Jodi Digit | Open | NA | 3 | NA | 4 | 20 | 2025-09-18 |
| 52 | MILAN DAY | Jodi Digit | Open | NA | 3 | NA | 5 | 20 | 2025-09-18 |
| 53 | MILAN DAY | Jodi Digit | Open | NA | 1 | NA | 0 | 20 | 2025-09-18 |
| 54 | SRIDEVI | Double Pana | Close | NA | NA | 233 | NA | 30 | 2025-09-18 |
| 55 | SRIDEVI | Double Pana | Close | NA | NA | 445 | NA | 10 | 2025-09-18 |
| 56 | KALYAN MORNING | Single Digit | Close | NA | NA | NA | 3 | 20 | 2025-09-18 |
| 57 | KALYAN MORNING | Single Digit | Close | NA | NA | NA | 4 | 20 | 2025-09-18 |
| 58 | KALYAN MORNING | Single Digit | Close | NA | NA | NA | 2 | 20 | 2025-09-18 |
| 59 | KALYAN MORNING | Single Digit | Close | NA | NA | NA | 7 | 20 | 2025-09-18 |
| 60 | KALYAN MORNING | Single Pana | Close | NA | NA | 680 | NA | 20 | 2025-09-18 |
| 61 | KALYAN MORNING | Single Pana | Close | NA | NA | 246 | NA | 10 | 2025-09-18 |
| 62 | KALYAN MORNING | Single Pana | Close | NA | NA | 457 | NA | 10 | 2025-09-18 |
| 63 | SRIDEVI | Single Pana | Open | 190 | NA | NA | NA | 10 | 2025-09-18 |
| 64 | SRIDEVI | Single Pana | Open | 145 | NA | NA | NA | 10 | 2025-09-18 |
| 65 | SRIDEVI | Single Pana | Open | 569 | NA | NA | NA | 10 | 2025-09-18 |
| 66 | SRIDEVI | Single Pana | Open | 140 | NA | NA | NA | 10 | 2025-09-18 |
| 67 | SRIDEVI | Single Pana | Open | 456 | NA | NA | NA | 10 | 2025-09-18 |
| 68 | SRIDEVI | Single Pana | Open | 690 | NA | NA | NA | 10 | 2025-09-18 |
| 69 | SRIDEVI | Single Pana | Open | 689 | NA | NA | NA | 10 | 2025-09-18 |
| 70 | SRIDEVI | Single Pana | Open | 369 | NA | NA | NA | 10 | 2025-09-18 |
| 71 | SRIDEVI | Single Pana | Open | 250 | NA | NA | NA | 10 | 2025-09-18 |
| 72 | SRIDEVI | Single Digit | Open | NA | 5 | NA | NA | 20 | 2025-09-18 |
| 73 | SRIDEVI | Single Digit | Open | NA | 0 | NA | NA | 20 | 2025-09-18 |
| 74 | SRIDEVI | Jodi Digit | Open | NA | 0 | NA | 3 | 10 | 2025-09-18 |
| 75 | SRIDEVI | Jodi Digit | Open | NA | 0 | NA | 8 | 10 | 2025-09-18 |
| 76 | SRIDEVI | Jodi Digit | Open | NA | 0 | NA | 9 | 10 | 2025-09-18 |
| 77 | SRIDEVI | Jodi Digit | Open | NA | 5 | NA | 3 | 10 | 2025-09-18 |
| 78 | SRIDEVI | Jodi Digit | Open | NA | 5 | NA | 8 | 10 | 2025-09-18 |
| 79 | SRIDEVI | Jodi Digit | Open | NA | 5 | NA | 4 | 10 | 2025-09-18 |
| 80 | SRIDEVI | Jodi Digit | Open | NA | 0 | NA | 3 | 10 | 2025-09-18 |
| 81 | SRIDEVI | Jodi Digit | Open | NA | 0 | NA | 8 | 10 | 2025-09-18 |
| 82 | SRIDEVI | Jodi Digit | Open | NA | 0 | NA | 9 | 10 | 2025-09-18 |
| 83 | SRIDEVI | Jodi Digit | Open | NA | 5 | NA | 3 | 10 | 2025-09-18 |
| 84 | SRIDEVI | Jodi Digit | Open | NA | 5 | NA | 8 | 10 | 2025-09-18 |
| 85 | SRIDEVI | Jodi Digit | Open | NA | 5 | NA | 4 | 10 | 2025-09-18 |
| 86 | SRIDEVI | Single Digit | Open | NA | 3 | NA | NA | 20 | 2025-09-18 |
| 87 | SRIDEVI | Single Digit | Open | NA | 8 | NA | NA | 20 | 2025-09-18 |
| 88 | SRIDEVI | Jodi Digit | Open | NA | 8 | NA | 9 | 10 | 2025-09-18 |
| 89 | SRIDEVI | Jodi Digit | Open | NA | 8 | NA | 7 | 10 | 2025-09-18 |
| 90 | SRIDEVI | Jodi Digit | Open | NA | 8 | NA | 1 | 10 | 2025-09-18 |
| 91 | SRIDEVI | Jodi Digit | Open | NA | 8 | NA | 6 | 10 | 2025-09-18 |
| 92 | SRIDEVI | Jodi Digit | Open | NA | 3 | NA | 4 | 10 | 2025-09-18 |
| 93 | SRIDEVI | Jodi Digit | Open | NA | 3 | NA | 2 | 10 | 2025-09-18 |
| 94 | SRIDEVI | Jodi Digit | Open | NA | 3 | NA | 1 | 10 | 2025-09-18 |
| 95 | SRIDEVI | Jodi Digit | Open | NA | 3 | NA | 6 | 10 | 2025-09-18 |
| 96 | SRIDEVI MORNING | Single Pana | Close | NA | NA | 160 | NA | 10 | 2025-09-18 |
| 97 | SRIDEVI MORNING | Single Pana | Close | NA | NA | 370 | NA | 10 | 2025-09-18 |
| 98 | SRIDEVI MORNING | Single Pana | Close | NA | NA | 457 | NA | 10 | 2025-09-18 |
| 99 | SRIDEVI MORNING | Single Pana | Close | NA | NA | 458 | NA | 10 | 2025-09-18 |
| 100 | SRIDEVI MORNING | Single Pana | Close | NA | NA | 450 | NA | 10 | 2025-09-18 |
| 101 | SRIDEVI MORNING | Single Pana | Close | NA | NA | 345 | NA | 10 | 2025-09-18 |
| 102 | SRIDEVI MORNING | Single Pana | Close | NA | NA | 457 | NA | 20 | 2025-09-18 |
| 103 | SRIDEVI MORNING | Double Pana | Close | NA | NA | 445 | NA | 10 | 2025-09-18 |
| 104 | SRIDEVI MORNING | Single Pana | Close | NA | NA | 345 | NA | 10 | 2025-09-18 |
| 105 | SRIDEVI MORNING | Single Pana | Close | NA | NA | 450 | NA | 20 | 2025-09-18 |
| 106 | SRIDEVI MORNING | Single Digit | Close | NA | NA | NA | 9 | 20 | 2025-09-18 |
| 107 | KALYAN MORNING | Jodi Digit | Open | NA | 7 | NA | 3 | 10 | 2025-09-18 |
| 108 | KALYAN MORNING | Jodi Digit | Open | NA | 4 | NA | 6 | 10 | 2025-09-18 |
| 109 | KALYAN MORNING | Jodi Digit | Open | NA | 1 | NA | 9 | 10 | 2025-09-18 |
| 110 | KALYAN MORNING | Jodi Digit | Open | NA | 7 | NA | 3 | 10 | 2025-09-18 |
| 111 | KALYAN MORNING | Jodi Digit | Open | NA | 4 | NA | 6 | 10 | 2025-09-18 |
| 112 | KALYAN MORNING | Jodi Digit | Open | NA | 1 | NA | 9 | 10 | 2025-09-18 |
| 113 | MILAN MORNING | Jodi Digit | Open | NA | 3 | NA | 5 | 10 | 2025-09-18 |
| 114 | MILAN MORNING | Jodi Digit | Open | NA | 5 | NA | 3 | 10 | 2025-09-18 |
| 115 | MILAN MORNING | Jodi Digit | Open | NA | 8 | NA | 0 | 10 | 2025-09-18 |
| 116 | MILAN MORNING | Jodi Digit | Open | NA | 0 | NA | 8 | 10 | 2025-09-18 |
| 117 | MILAN MORNING | Jodi Digit | Open | NA | 6 | NA | 2 | 10 | 2025-09-18 |
| 118 | MILAN MORNING | Jodi Digit | Open | NA | 2 | NA | 6 | 10 | 2025-09-18 |
| 119 | SRIDEVI MORNING | Single Pana | Open | 370 | NA | NA | NA | 10 | 2025-09-18 |
| 120 | SRIDEVI MORNING | Single Pana | Open | 235 | NA | NA | NA | 10 | 2025-09-18 |
| 121 | SRIDEVI MORNING | Single Pana | Open | 378 | NA | NA | NA | 10 | 2025-09-18 |
| 122 | SRIDEVI MORNING | Single Digit | Open | NA | 7 | NA | NA | 20 | 2025-09-18 |
| 123 | SRIDEVI MORNING | Single Digit | Open | NA | 6 | NA | NA | 20 | 2025-09-18 |
| 124 | SRIDEVI MORNING | Jodi Digit | Open | NA | 6 | NA | 7 | 10 | 2025-09-18 |
| 125 | SRIDEVI MORNING | Jodi Digit | Open | NA | 6 | NA | 4 | 10 | 2025-09-18 |
| 126 | SRIDEVI MORNING | Jodi Digit | Open | NA | 7 | NA | 3 | 10 | 2025-09-18 |
| 127 | SRIDEVI MORNING | Jodi Digit | Open | NA | 7 | NA | 6 | 10 | 2025-09-18 |
| 128 | MAIN BAZAR | Single Pana | Close | NA | NA | 178 | NA | 48 | 2025-09-17 |
| 129 | MILAN NIGHT | Single Pana | Close | NA | NA | 789 | NA | 20 | 2025-09-17 |
| 130 | MILAN NIGHT | Single Pana | Close | NA | NA | 289 | NA | 20 | 2025-09-17 |
| 131 | MILAN NIGHT | Double Pana | Close | NA | NA | 990 | NA | 10 | 2025-09-17 |
| 132 | MILAN NIGHT | Single Pana | Close | NA | NA | 378 | NA | 10 | 2025-09-17 |
| 133 | MILAN NIGHT | Single Pana | Close | NA | NA | 189 | NA | 10 | 2025-09-17 |
| 134 | MILAN NIGHT | Single Pana | Close | NA | NA | 689 | NA | 10 | 2025-09-17 |
| 135 | MILAN NIGHT | Single Pana | Close | NA | NA | 490 | NA | 10 | 2025-09-17 |
| 136 | MILAN NIGHT | Single Digit | Close | NA | NA | NA | 3 | 20 | 2025-09-17 |
| 137 | MILAN NIGHT | Single Digit | Close | NA | NA | NA | 8 | 20 | 2025-09-17 |
| 138 | MILAN NIGHT | Single Digit | Close | NA | NA | NA | 6 | 20 | 2025-09-17 |
| 139 | MILAN NIGHT | Single Digit | Close | NA | NA | NA | 9 | 20 | 2025-09-17 |
| 140 | MAIN BAZAR | Single Digit | Close | NA | NA | NA | 2 | 20 | 2025-09-17 |
| 141 | MAIN BAZAR | Single Digit | Close | NA | NA | NA | 7 | 20 | 2025-09-17 |
| 142 | MAIN BAZAR | Single Digit | Close | NA | NA | NA | 3 | 20 | 2025-09-17 |
| 143 | MAIN BAZAR | Single Digit | Close | NA | NA | NA | 4 | 20 | 2025-09-17 |
| 144 | MAIN BAZAR | Single Digit | Close | NA | NA | NA | 9 | 20 | 2025-09-17 |
| 145 | MAIN BAZAR | Single Digit | Close | NA | NA | NA | 8 | 20 | 2025-09-17 |
| 146 | MAIN BAZAR | Single Digit | Close | NA | NA | NA | 1 | 20 | 2025-09-17 |
| 147 | MAIN BAZAR | Single Digit | Close | NA | NA | NA | 6 | 20 | 2025-09-17 |
| 148 | MAIN BAZAR | Single Pana | Close | NA | NA | 149 | NA | 20 | 2025-09-17 |
| 149 | MAIN BAZAR | Single Pana | Close | NA | NA | 178 | NA | 20 | 2025-09-17 |
| 150 | MILAN NIGHT | Single Digit | Close | NA | NA | NA | 8 | 100 | 2025-09-17 |
| 151 | MILAN NIGHT | Single Digit | Close | NA | NA | NA | 9 | 20 | 2025-09-17 |
| 152 | MILAN NIGHT | Single Digit | Close | NA | NA | NA | 6 | 20 | 2025-09-17 |
| 153 | MADHUR NIGHT | Single Pana | Close | NA | NA | 120 | NA | 10 | 2025-09-17 |
| 154 | MADHUR NIGHT | Single Pana | Close | NA | NA | 178 | NA | 10 | 2025-09-17 |
| 155 | MADHUR NIGHT | Single Pana | Close | NA | NA | 490 | NA | 10 | 2025-09-17 |
| 156 | MADHUR NIGHT | Single Pana | Close | NA | NA | 689 | NA | 10 | 2025-09-17 |
| 157 | MADHUR NIGHT | Single Pana | Close | NA | NA | 259 | NA | 10 | 2025-09-17 |
| 158 | MADHUR NIGHT | Single Pana | Close | NA | NA | 349 | NA | 10 | 2025-09-17 |
| 159 | MADHUR NIGHT | Single Pana | Close | NA | NA | 790 | NA | 10 | 2025-09-17 |
| 160 | MADHUR NIGHT | Single Digit | Close | NA | NA | NA | 4 | 20 | 2025-09-17 |
| 161 | MADHUR NIGHT | Single Digit | Close | NA | NA | NA | 0 | 20 | 2025-09-17 |
| 162 | MADHUR NIGHT | Single Digit | Close | NA | NA | NA | 3 | 20 | 2025-09-17 |
| 163 | MADHUR NIGHT | Single Digit | Close | NA | NA | NA | 8 | 20 | 2025-09-17 |
Wallet Transaction History
| # | Amount | Transaction Note | Date | Time |
|---|---|---|---|---|
| 1 | -10 | Bid Placed For SRIDEVI MORNING (Jodi Digit) | 2025-09-19 | 09:33:02 |
| 2 | -10 | Bid Placed For SRIDEVI MORNING (Jodi Digit) | 2025-09-19 | 09:33:02 |
| 3 | -10 | Bid Placed For SRIDEVI MORNING (Jodi Digit) | 2025-09-19 | 09:33:02 |
| 4 | -20 | Bid Placed For SRIDEVI MORNING (Single Digit) | 2025-09-19 | 09:29:01 |
| 5 | -20 | Bid Placed For SRIDEVI MORNING (Single Digit) | 2025-09-19 | 09:29:01 |
| 6 | -20 | Bid Placed For SRIDEVI MORNING (Single Digit) | 2025-09-19 | 09:29:01 |
| 7 | -10 | Bid Placed For SRIDEVI MORNING (Jodi Digit) | 2025-09-19 | 09:28:29 |
| 8 | -10 | Bid Placed For SRIDEVI MORNING (Jodi Digit) | 2025-09-19 | 09:28:29 |
| 9 | -10 | Bid Placed For SRIDEVI MORNING (Jodi Digit) | 2025-09-19 | 09:28:29 |
| 10 | -10 | Bid Placed For SRIDEVI MORNING (Jodi Digit) | 2025-09-19 | 09:28:29 |
| 11 | -10 | Bid Placed For SRIDEVI MORNING (Jodi Digit) | 2025-09-19 | 09:25:50 |
| 12 | -10 | Bid Placed For SRIDEVI MORNING (Jodi Digit) | 2025-09-19 | 09:25:50 |
| 13 | -10 | Bid Placed For SRIDEVI MORNING (Jodi Digit) | 2025-09-19 | 09:25:50 |
| 14 | -10 | Bid Placed For SRIDEVI MORNING (Jodi Digit) | 2025-09-19 | 09:25:50 |
| 15 | -10 | Bid Placed For SRIDEVI MORNING (Jodi Digit) | 2025-09-19 | 09:25:50 |
| 16 | -10 | Bid Placed For SRIDEVI MORNING (Jodi Digit) | 2025-09-19 | 09:25:50 |
| 17 | -10 | Bid Placed For SRIDEVI MORNING (Jodi Digit) | 2025-09-19 | 09:25:50 |
| 18 | +500 | Points Added By Other with T_ID TID1758253656594 | 2025-09-19 | 09:17:56 |
| 19 | -40 | Bid Placed For KALYAN (Single Pana) | 2025-09-18 | 18:06:26 |
| 20 | -20 | Bid Placed For KALYAN (Single Digit) | 2025-09-18 | 18:03:31 |
| 21 | -20 | Bid Placed For KALYAN (Single Digit) | 2025-09-18 | 18:03:31 |
| 22 | -20 | Bid Placed For KALYAN (Single Digit) | 2025-09-18 | 18:03:31 |
| 23 | -1000 | 1000₹ Withdraw Request! | 2025-09-18 | |
| 24 | -50 | Bid Placed For KALYAN (Double Pana) | 2025-09-18 | 16:47:40 |
| 25 | -50 | Bid Placed For KALYAN (Double Pana) | 2025-09-18 | 16:47:39 |
| 26 | -20 | Bid Placed For KALYAN (Single Pana) | 2025-09-18 | 16:47:26 |
| 27 | -20 | Bid Placed For KALYAN (Single Pana) | 2025-09-18 | 16:47:25 |
| 28 | -100 | Bid Placed For KALYAN (Single Digit) | 2025-09-18 | 16:47:10 |
| 29 | -100 | Bid Placed For KALYAN (Single Digit) | 2025-09-18 | 16:47:10 |
| 30 | -100 | Bid Placed For KALYAN (Single Digit) | 2025-09-18 | 16:47:10 |
| 31 | -100 | Bid Placed For KALYAN (Single Digit) | 2025-09-18 | 16:47:09 |
| 32 | -100 | Bid Placed For KALYAN (Single Digit) | 2025-09-18 | 16:47:09 |
| 33 | -100 | Bid Placed For KALYAN (Single Digit) | 2025-09-18 | 16:47:09 |
| 34 | -20 | Bid Placed For KALYAN (Jodi Digit) | 2025-09-18 | 16:46:42 |
| 35 | -20 | Bid Placed For KALYAN (Jodi Digit) | 2025-09-18 | 16:46:42 |
| 36 | -20 | Bid Placed For KALYAN (Jodi Digit) | 2025-09-18 | 16:46:42 |
| 37 | -20 | Bid Placed For KALYAN (Jodi Digit) | 2025-09-18 | 16:46:42 |
| 38 | -20 | Bid Placed For KALYAN (Jodi Digit) | 2025-09-18 | 16:46:42 |
| 39 | -20 | Bid Placed For KALYAN (Jodi Digit) | 2025-09-18 | 16:46:42 |
| 40 | -20 | Bid Placed For KALYAN (Jodi Digit) | 2025-09-18 | 16:46:42 |
| 41 | -20 | Bid Placed For KALYAN (Jodi Digit) | 2025-09-18 | 16:46:42 |
| 42 | 2000 | Jodi Digit Winning Reward | 2025-09-18 | 16:41:03 |
| 43 | -20 | Bid Placed For MILAN DAY (Double Pana) | 2025-09-18 | 13:54:33 |
| 44 | -50 | Bid Placed For MILAN DAY (Single Pana) | 2025-09-18 | 13:46:19 |
| 45 | -50 | Bid Placed For MILAN DAY (Single Pana) | 2025-09-18 | 13:46:19 |
| 46 | -100 | Bid Placed For MILAN DAY (Single Digit) | 2025-09-18 | 13:45:36 |
| 47 | -100 | Bid Placed For MILAN DAY (Single Digit) | 2025-09-18 | 13:45:35 |
| 48 | -20 | Bid Placed For MILAN DAY (Jodi Digit) | 2025-09-18 | 13:40:13 |
| 49 | -20 | Bid Placed For MILAN DAY (Jodi Digit) | 2025-09-18 | 13:40:13 |
| 50 | -20 | Bid Placed For MILAN DAY (Jodi Digit) | 2025-09-18 | 13:40:13 |
| 51 | -20 | Bid Placed For MILAN DAY (Jodi Digit) | 2025-09-18 | 13:40:13 |
| 52 | -20 | Bid Placed For MILAN DAY (Jodi Digit) | 2025-09-18 | 13:40:13 |
| 53 | -20 | Bid Placed For MILAN DAY (Jodi Digit) | 2025-09-18 | 13:40:13 |
| 54 | -20 | Bid Placed For MILAN DAY (Jodi Digit) | 2025-09-18 | 13:40:13 |
| 55 | -20 | Bid Placed For MILAN DAY (Jodi Digit) | 2025-09-18 | 13:40:13 |
| 56 | -20 | Bid Placed For MILAN DAY (Jodi Digit) | 2025-09-18 | 13:40:13 |
| 57 | +500 | Points Added By Other with T_ID TID1758181580494 | 2025-09-18 | 13:16:47 |
| 58 | -30 | Bid Placed For SRIDEVI (Double Pana) | 2025-09-18 | 12:04:19 |
| 59 | -10 | Bid Placed For SRIDEVI (Double Pana) | 2025-09-18 | 12:04:19 |
| 60 | -20 | Bid Placed For KALYAN MORNING (Single Digit) | 2025-09-18 | 11:29:06 |
| 61 | -20 | Bid Placed For KALYAN MORNING (Single Digit) | 2025-09-18 | 11:29:06 |
| 62 | -20 | Bid Placed For KALYAN MORNING (Single Digit) | 2025-09-18 | 11:29:06 |
| 63 | -20 | Bid Placed For KALYAN MORNING (Single Digit) | 2025-09-18 | 11:29:06 |
| 64 | -20 | Bid Placed For KALYAN MORNING (Single Pana) | 2025-09-18 | 11:28:10 |
| 65 | -10 | Bid Placed For KALYAN MORNING (Single Pana) | 2025-09-18 | 11:28:10 |
| 66 | -10 | Bid Placed For KALYAN MORNING (Single Pana) | 2025-09-18 | 11:28:10 |
| 67 | -10 | Bid Placed For SRIDEVI (Single Pana) | 2025-09-18 | 11:19:40 |
| 68 | -10 | Bid Placed For SRIDEVI (Single Pana) | 2025-09-18 | 11:19:40 |
| 69 | -10 | Bid Placed For SRIDEVI (Single Pana) | 2025-09-18 | 11:19:40 |
| 70 | -10 | Bid Placed For SRIDEVI (Single Pana) | 2025-09-18 | 11:19:40 |
| 71 | -10 | Bid Placed For SRIDEVI (Single Pana) | 2025-09-18 | 11:19:40 |
| 72 | -10 | Bid Placed For SRIDEVI (Single Pana) | 2025-09-18 | 11:19:40 |
| 73 | -10 | Bid Placed For SRIDEVI (Single Pana) | 2025-09-18 | 11:19:39 |
| 74 | -10 | Bid Placed For SRIDEVI (Single Pana) | 2025-09-18 | 11:19:39 |
| 75 | -10 | Bid Placed For SRIDEVI (Single Pana) | 2025-09-18 | 11:19:39 |
| 76 | -20 | Bid Placed For SRIDEVI (Single Digit) | 2025-09-18 | 11:17:31 |
| 77 | -20 | Bid Placed For SRIDEVI (Single Digit) | 2025-09-18 | 11:17:31 |
| 78 | -10 | Bid Placed For SRIDEVI (Jodi Digit) | 2025-09-18 | 11:17:09 |
| 79 | -10 | Bid Placed For SRIDEVI (Jodi Digit) | 2025-09-18 | 11:17:09 |
| 80 | -10 | Bid Placed For SRIDEVI (Jodi Digit) | 2025-09-18 | 11:17:08 |
| 81 | -10 | Bid Placed For SRIDEVI (Jodi Digit) | 2025-09-18 | 11:17:08 |
| 82 | -10 | Bid Placed For SRIDEVI (Jodi Digit) | 2025-09-18 | 11:17:08 |
| 83 | -10 | Bid Placed For SRIDEVI (Jodi Digit) | 2025-09-18 | 11:17:08 |
| 84 | -10 | Bid Placed For SRIDEVI (Jodi Digit) | 2025-09-18 | 11:17:06 |
| 85 | -10 | Bid Placed For SRIDEVI (Jodi Digit) | 2025-09-18 | 11:17:06 |
| 86 | -10 | Bid Placed For SRIDEVI (Jodi Digit) | 2025-09-18 | 11:17:06 |
| 87 | -10 | Bid Placed For SRIDEVI (Jodi Digit) | 2025-09-18 | 11:17:06 |
| 88 | -10 | Bid Placed For SRIDEVI (Jodi Digit) | 2025-09-18 | 11:17:06 |
| 89 | -10 | Bid Placed For SRIDEVI (Jodi Digit) | 2025-09-18 | 11:17:06 |
| 90 | 200 | Close Digit Winning Reward | 2025-09-18 | 11:09:52 |
| 91 | -20 | Bid Placed For SRIDEVI (Single Digit) | 2025-09-18 | 10:30:22 |
| 92 | -20 | Bid Placed For SRIDEVI (Single Digit) | 2025-09-18 | 10:30:22 |
| 93 | -10 | Bid Placed For SRIDEVI (Jodi Digit) | 2025-09-18 | 10:30:03 |
| 94 | -10 | Bid Placed For SRIDEVI (Jodi Digit) | 2025-09-18 | 10:30:03 |
| 95 | -10 | Bid Placed For SRIDEVI (Jodi Digit) | 2025-09-18 | 10:30:02 |
| 96 | -10 | Bid Placed For SRIDEVI (Jodi Digit) | 2025-09-18 | 10:30:02 |
